RCIC gives serious operators the intelligence infrastructure to find, analyze, fund, and close deals faster than everyone else in the room.
Every off-ramp does one job, perfectly. Together they move you from lead to close without losing altitude.
Start on Lite. When you're ready to move capital, upgrade to Pro. Serious operators go Lifetime and never look back.
| Feature | Lite · $100/mo | Pro · $1,997/yr | Lifetime · $3,500 |
|---|---|---|---|
| AHJ Intelligence | INCLUDED | INCLUDED | INCLUDED |
| Deal Analyst (ARV, MRA, comps) | INCLUDED | INCLUDED | INCLUDED |
| Buyers & Sellers | INCLUDED | INCLUDED | INCLUDED |
| Skip Trace | — | INCLUDED | INCLUDED |
| Rehab SOW | — | INCLUDED | INCLUDED |
| Capital Passport (1,383+ sources) | — | PRO ONLY | INCLUDED |
| Transaction Coordination | — | INCLUDED | INCLUDED |
| RCIC Core+6 GPT Suite | — | — | LIFETIME ONLY |
| All future tools & updates | — | — | INCLUDED |
| Effective monthly cost | $100/mo | $166/mo (annual) | $0 AFTER BREAKEVEN |
Start on Lite today. Run your first deal through the analysis chain in the next 20 minutes. Upgrade to Pro when you need capital.